tachoplatine:speedometer_board_mk3
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
tachoplatine:speedometer_board_mk3 [2025/06/17 17:57] – brun | tachoplatine:speedometer_board_mk3 [2025/06/17 18:01] (current) – brun | ||
---|---|---|---|
Line 210: | Line 210: | ||
Then the spacer and the cable are mounted. The spacer should already be mounted. Without it, unnecessary pressure is exerted on the circuit board and it can be damaged. | Then the spacer and the cable are mounted. The spacer should already be mounted. Without it, unnecessary pressure is exerted on the circuit board and it can be damaged. | ||
+ | |||
{{ tachoplatine: | {{ tachoplatine: | ||
Line 292: | Line 293: | ||
===== Closing words ===== | ===== Closing words ===== | ||
- | Finally, I wish you success and a lot of fun during assembly and always an accident-free and mishap-free ride.the speedometer light with the dynamic oil pressure control is confused. This can otherwise lead to damage. | + | Finally, I wish you success and a lot of fun during assembly and always an accident-free and mishap-free ride. |
tachoplatine/speedometer_board_mk3.1750183053.txt.gz · Last modified: 2025/06/17 17:57 by brun