tachoplatine:speedometer_board_mk3
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tachoplatine:speedometer_board_mk3 [2024/01/12 07:07] – [Troubleshooting] brun | tachoplatine:speedometer_board_mk3 [2025/06/17 18:01] (current) – brun | ||
---|---|---|---|
Line 129: | Line 129: | ||
=== Terminal assignment with Tachometer === | === Terminal assignment with Tachometer === | ||
- | {{ tachoplatine: | + | {{ tachoplatine: |
=== Terminal assignment with analog clock or without clock === | === Terminal assignment with analog clock or without clock === | ||
Line 210: | Line 210: | ||
Then the spacer and the cable are mounted. The spacer should already be mounted. Without it, unnecessary pressure is exerted on the circuit board and it can be damaged. | Then the spacer and the cable are mounted. The spacer should already be mounted. Without it, unnecessary pressure is exerted on the circuit board and it can be damaged. | ||
+ | |||
{{ tachoplatine: | {{ tachoplatine: | ||
Line 290: | Line 291: | ||
Solution: There will be nothing left but to check the electrical system. | Solution: There will be nothing left but to check the electrical system. | ||
- | ==== Closing words ==== | + | ===== Closing words ===== |
- | Finally, I wish you success and a lot of fun during assembly and always an accident-free and mishap-free ride.the speedometer light with the dynamic oil pressure control is confused. This can otherwise lead to damage. | + | Finally, I wish you success and a lot of fun during assembly and always an accident-free and mishap-free ride. |
tachoplatine/speedometer_board_mk3.1705043272.txt.gz · Last modified: 2024/04/05 21:19 (external edit)