tachoplatine:speedometer_board_mk3
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tachoplatine:speedometer_board_mk3 [2023/01/20 18:32] – brun | tachoplatine:speedometer_board_mk3 [2025/06/17 18:01] (current) – brun | ||
|---|---|---|---|
| Line 71: | Line 71: | ||
| The blue and green LEDs have the longest legs. Both red LEDs have the middle length and the yellow LED has the shortest legs. | The blue and green LEDs have the longest legs. Both red LEDs have the middle length and the yellow LED has the shortest legs. | ||
| - | All LED’s have a flattened side on the housing. You can also feel this well and it always comes up. | + | **ATTENTION!!!** |
| + | All LED’s have a **flattened side** on the housing. You can also feel this well and it **always comes up**. | ||
| {{ tachoplatine: | {{ tachoplatine: | ||
| Line 128: | Line 129: | ||
| === Terminal assignment with Tachometer === | === Terminal assignment with Tachometer === | ||
| - | {{ tachoplatine: | + | {{ tachoplatine: |
| === Terminal assignment with analog clock or without clock === | === Terminal assignment with analog clock or without clock === | ||
| Line 209: | Line 210: | ||
| Then the spacer and the cable are mounted. The spacer should already be mounted. Without it, unnecessary pressure is exerted on the circuit board and it can be damaged. | Then the spacer and the cable are mounted. The spacer should already be mounted. Without it, unnecessary pressure is exerted on the circuit board and it can be damaged. | ||
| + | |||
| {{ tachoplatine: | {{ tachoplatine: | ||
| Line 239: | Line 241: | ||
| * Diesel preheating LED | * Diesel preheating LED | ||
| - | ==== Troubleshooting ==== | + | ===== Troubleshooting |
| Despite careful work during the installation of the tacho board, it can still happen that not everything works. | Despite careful work during the installation of the tacho board, it can still happen that not everything works. | ||
| - | === Error: Strange behaviour of the speedometer light and the displays when switching on the light. === | + | ==== Error: Strange behaviour of the speedometer light and the displays when switching on the light. |
| Cause: There could be a defect in the electrical system. e.g. missing mass. | Cause: There could be a defect in the electrical system. e.g. missing mass. | ||
| Line 249: | Line 251: | ||
| Solution: Please check or have checked if all signals are correctly connected to the connector for the instrument cluster. Above all, the ground must be applied correctly. | Solution: Please check or have checked if all signals are correctly connected to the connector for the instrument cluster. Above all, the ground must be applied correctly. | ||
| - | === Error: The oil pressure control does not work. === | + | ==== Error: The oil pressure control does not work. ==== |
| The cause could be an incorrectly adjusted oil pressure control. | The cause could be an incorrectly adjusted oil pressure control. | ||
| Line 255: | Line 257: | ||
| Solution: Check that the oil pressure control is set correctly. If you don’t have dynamic oil pressure control, then the switch must be set accordingly. | Solution: Check that the oil pressure control is set correctly. If you don’t have dynamic oil pressure control, then the switch must be set accordingly. | ||
| - | === Error: The LEDs do not work partially or not at all. === | + | ==== Error: The LEDs do not work partially or not at all. ==== |
| Cause 1: Possibly the LEDs are installed the wrong way round. | Cause 1: Possibly the LEDs are installed the wrong way round. | ||
| Line 265: | Line 267: | ||
| Solution: Please check or have checked if all signals are correctly connected to the connector for the instrument cluster. | Solution: Please check or have checked if all signals are correctly connected to the connector for the instrument cluster. | ||
| - | === Error: The charge control goes out already at idle speed. === | + | ==== Error: The charge control goes out already at idle speed. |
| Solution: VW has installed various series resistors for the excitation current of the alternator throughout the entire construction period. This may cause the behavior to change with the new board. | Solution: VW has installed various series resistors for the excitation current of the alternator throughout the entire construction period. This may cause the behavior to change with the new board. | ||
| Line 271: | Line 273: | ||
| Since this is not a fault and does not affect the function of the alternator, there is no need to change anything here. | Since this is not a fault and does not affect the function of the alternator, there is no need to change anything here. | ||
| - | === Error: I got LEDs for the speedometer light and they don’t work. === | + | ==== Error: I got LEDs for the speedometer light and they don’t work. ==== |
| Cause: LEDs have a polarity. If this is not correct, then they do not shine. | Cause: LEDs have a polarity. If this is not correct, then they do not shine. | ||
| Line 277: | Line 279: | ||
| Solution: Rotate the LEDs or, even better, use the bulbs provided for this purpose. | Solution: Rotate the LEDs or, even better, use the bulbs provided for this purpose. | ||
| - | === Error: I retrofitted a DZM and it doesn’t work or is wrong. === | + | ==== Error: I retrofitted a DZM and it doesn’t work or is wrong. |
| Cause: Although you can also retrofit a DZM wonderfully with the kit. But unfortunately you can’t just take any DZM. Since the board does not modify the signal, the DZM must already be suitable for the engine. | Cause: Although you can also retrofit a DZM wonderfully with the kit. But unfortunately you can’t just take any DZM. Since the board does not modify the signal, the DZM must already be suitable for the engine. | ||
| Line 283: | Line 285: | ||
| Solution: Check if the DZM is the right one and if it is OK. | Solution: Check if the DZM is the right one and if it is OK. | ||
| - | === Error: My problems are not solved despite the new board === | + | ==== Error: My problems are not solved despite the new board ==== |
| Cause: If the old PCB was the cause of the problems, they should now be fixed. However, it may well be that the ladder foil was not the cause. Unfortunately, | Cause: If the old PCB was the cause of the problems, they should now be fixed. However, it may well be that the ladder foil was not the cause. Unfortunately, | ||
| Line 289: | Line 291: | ||
| Solution: There will be nothing left but to check the electrical system. | Solution: There will be nothing left but to check the electrical system. | ||
| - | ==== Closing words ==== | + | ===== Closing words ===== |
| - | Finally, I wish you success and a lot of fun during assembly and always an accident-free and mishap-free ride.the speedometer light with the dynamic oil pressure control is confused. This can otherwise lead to damage. | + | Finally, I wish you success and a lot of fun during assembly and always an accident-free and mishap-free ride. |
tachoplatine/speedometer_board_mk3.1674239550.txt.gz · Last modified: 2024/04/05 21:19 (external edit)
