speedpuls:speedpuls_en
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| speedpuls:speedpuls_en [2023/01/20 17:54] – created - external edit 127.0.0.1 | speedpuls:speedpuls_en [2024/04/05 21:19] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| - Reassemble instrument carrier | - Reassemble instrument carrier | ||
| - | {{ : | + | {{ speedpuls: |
| Line 25: | Line 25: | ||
| Optionally the output level can be adjusted to 12V (e.g. for TDI control units). Connect the open solder bridge for this purpose. | Optionally the output level can be adjusted to 12V (e.g. for TDI control units). Connect the open solder bridge for this purpose. | ||
| + | {{ speedpuls: | ||
| + | |||
| + | |||
| + | ===== Connection ===== | ||
| + | |||
| + | |||
| + | ==== Assignment ==== | ||
| + | |||
| + | |||
| + | ^ Color ^ Function ^ | ||
| + | | Red | Power supply 12V | | ||
| + | | Black | Ground | | ||
| + | | White | Signal | | ||
| + | |||
| + | ==== Fuse ==== | ||
| + | |||
| + | In itself the Speedpuls is short circuit proof. However, there is a possibility that the connection cable could trigger a short circuit due to a defect. | ||
| + | Therefore, the Speedpuls must be protected by a fuse. | ||
| + | |||
| + | If the power supply of the Speedpuls is realized via a control unit, then it should be ensured that the control unit is fused accordingly. | ||
| + | |||
| + | No matter which voltage source is used, it must be ensured that a suitable fuse is used. | ||
| + | |||
| + | It is recommended to use a fuse at the power supply. Otherwise there is a risk of damaging the control unit in case of a short circuit. The fuse should be placed as close as possible to the voltage source. | ||
| + | |||
| + | |||
| + | |||
| + | The Speedpuls can also be connected with its power supply directly to the fuse box. | ||
| + | |||
| + | Suitable slots would be: | ||
| + | |||
| + | ^ Slot ^ Fuse ^ Terminal ^ Description ^ | ||
| + | | G3 | S12 (20A) | terminal X (ignition plus, but relieved at starter) | supply plus for air conditioning | | ||
| + | | G2 | S18 (10A) | terminal 15 (ignition plus) | supply plus for GRA (cruise control) | | ||
| + | |||
| + | |||
| + | |||
| + | ==== Unsuitable voltage sources ==== | ||
| + | |||
| + | Connecting the speed pulse directly to the battery (terminal 30) is unsuitable. | ||
| + | Even if the current demand is in the mA range, this current is permanently drawn at terminal 30. Even if no signal is detected. | ||
| + | |||
| + | The speedpulse has no disconnection here. | ||
| + | |||
| + | |||
| + | ===== Older documents ===== | ||
| + | |||
| + | For historical reasons, the old documentation is still available here. | ||
| + | |||
| + | ATTENTION: These are no longer maintained! | ||
| + | |||
| + | |||
| + | Short manual: | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | Detailed installation instructions | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ---- | ||
speedpuls/speedpuls_en.1674237296.txt.gz · Last modified: 2024/04/05 21:19 (external edit)
